Journal | Advanced Materials Research (Volume 338) |
---|---|
Volume | Product Design and Manufacturing |
Edited by | Xiaodong Zhang, Zhijiu Ai, Prasad Yarlagadda and Yun-Hae Kim |
Pages | 84-89 |
DOI | 10.4028/www.scientific.net/AMR.338.84 |
Citation | Mei Ying Zhao et al., 2011, Advanced Materials Research, 338, 84 |
Online since | September, 2011 |
Authors | Mei Ying Zhao, Jing Jing Li |
Abstract | This article investigated a new metallic leading edge bird strike resistant structure, using corrugate board as its enhanced component to absorb more bird kinetic energy. This structure was called as Corrugate Board Leading Edge (CBLE) structure. To verify the structure’s bird strike resistant ability, numerical simulation based on the LS-DYNA was carried out, and succeeding experiments were performed. However, the experimental results were not exciting. They were not as the simulation results we expected. The reasons were analyzed through this article. Finally a rivet-relative model was created considering the influence of riveting. This model was proved to be accurate by comparing with experimental results. Based on the analysis above, an Optimized CBLE (O-CBLE) structure was used to optimize the bird strike resistant ability, the energy absorption rate of O-CBLE structure increased 11.4% while the structural quality was only slightly increased. |
Full Paper | ![]() |
Source: http://www.scientific.net/AMR.338.84
No comments:
Post a Comment